Reports of H.M. Inspectors of Mines under the Mines and Quarries Acts
(Note: These are very fragile and may only be consulted at the Museum)
Reports for 1888 | |
Report of Ralph Moore for the East Scotland District | C 5779 |
Report of John M. Ronaldson for the West of Scotland District | C 5779-i |
Report of Thomas Bell for the Durham District | C 5779-ii |
Report of Frank N. Wardell for the Yorkshire and Lincolnshire District | C 5779-v |
Report of Joseph Dickinson for the Manchester and Ireland District | C 5779-v |
Report of Henry Hall for the Liverpool District | C 5779-vi |
Report of C. Le Neve Foster for the North Wales and Isle of Man District | C 5779-viii |
Report of Thomas Wynne for the North Staffordshire District | C 5779-ix |
Report of W. Beattie Scott for the South Staffordshire District | C 5779-x |
Report of Joseph S. Martin for the South Western District | C 5779-xi |
Report of Joseph T. Robson for the South Wales District | C 5779-xii |
Report of Archibald E. Pinching for the Cornwall and Devon District | C 5779-xiii |
Reports for 1889 | |
Report of J.B. Atkinson for the East Scotland District | C 6015 |
Report of John M. Ronaldson for the West of Scotland District | C 6015-i |
Report of James Willis for the Newcastle District | C 6015-ii |
Report of Thomas Bell for the Durham District | C 6015-iii |
Report of Frank N. Wardell for the Yorkshire and Lincolnshire District | C 6015-iv |
Report of Joseph Dickinson for the Manchester and Ireland District | C 6015-v |
Report of Henry Hall for the Liverpool District | C 6015-vi |
Report of C. Le Neve Foster for the North Wales and Isle of Man District | C 6015-viii |
Report of W. Beattie Scott for the South Staffordshire District | C 6015-x |
Report of Joseph S. Martin for the South Western District | C 6015-xi |
Report of Joseph T. Robson for the South Wales District | C 6015-xii |
Report of Archibald E. Pinching for the Cornwall and Devon District | C 6015-xiii |
Reports for 1890 | |
Report of J.B. Atkinson for the East Scotland District | C 6346 |
Report of John M. Ronaldson for the West of Scotland District | C 6346-i |
Report of James Willis for the Newcastle District | C 6346-ii |
Report of Thomas Bell for the Durham District | C 6346-iii |
Report of Frank N. Wardell for the Yorkshire and Lincolnshire District | C 6346-iv |
Report of Joseph Dickinson for the Manchester and Ireland District | C 6346-v |
Report of Henry Hall for the Liverpool District | C 6346-vi |
Report of C. Le Neve Foster for the North Wales and Isle of Man District | C 6346-viii |
Report of W.N. Atkinson for the North Staffordshire District | C 6346-ix |
Report of W. Beattie Scott for the South Staffordshire District | C 6346-x |
Report of Joseph S. Martin for the South Western District | C 6346-xi |
Report of Joseph T. Robson for the South Wales District | C 6346-xii |
Report of Archibald E. Pinching for the Cornwall and Devon District | C 6346-xiii |
Reports for 1891 | |
Report of C. Le Neve Foster for the North Wales and Isle of Man District | C 6625 |
Report of W. Beattie Scott for the South Staffordshire District | C 6625-ii |
Report of John M. Ronaldson for the West of Scotland District | C 6625-iii |
Report of J.B. Atkinson for the East Scotland District | C 6625-iv |
Report of Thomas Bell for the Durham District | C 6625-v |
Report of J.L. Hedley for the Newcastle District | C 6625-vi |
Report of Joseph S. Martin for the Cornwall and Devon District | C 6625-viii |
Report of Henry Hall for the Liverpool District | C 6625-ix |
Report of Joseph Dickinson for the Manchester and Ireland District | C 6625-x |
Report of Joseph T. Robson for the South Wales District | C 6625-xii |
Report of Joseph S. Martin for the South Western District | C 6625-xiii |
Reports for 1892 | |
Report of J.B. Atkinson for the East Scotland District | C 6986-ii |
Report of John M. Ronaldson for the West Scotland District | C 6986-iii |
Report of Henry Hall for the Liverpool District | C 6986-vii |
Report of John Gerrard for the Manchester and Ireland District | C 6986-viii |
Report of C. Le Neve Foster for the North Wales and Isle of Man District | C 6986-x |
Report of Joseph S. Martin for the South-Western District | C 6986-xi |
Report of Arthur N. Stokes for the Midland District | C 6986-xii |
Reports for 1893 | |
Report of J.B. Atkinson for the East Scotland District | C 7339-ii |
Report of J.L. Hedley for the Newcastle District | C 7339-iii |
Report of J.M. Ronaldson for the West of Scotland District | C 7339-v |
Report of Henry Hall for the Liverpool District | C 7339-vii |
Report of C. Le Neve Foster for the North Wales and Isle of Man District | C 7339-ix |
Report of Thomas Bell for the Durham District | C 7339-x |
Report of Frank N. Wardell for the Yorkshire and Lincolnshire District | C 7339-xi |
Report of John Gerrard for the Manchester and Ireland District | C 7339-xii |
Reports for 1896 | |
Mineral Statistics of the United Kingdom and Ireland with the Isle of Man (part missing) | C 8564 |
List of Quarries for the United Kingdom (part only) | |
Reports for 1898 | |
Report of R.D. Bain for the Durham District | C 9264 |
Report of W. Beattie Scott for the South Stafford District | C 9264-i |
Report of J.L. Hedley for the Newcastle District | C 9264-iii |
Report of W.N. Atkinson for the North Staffordshire District | C 9264-iv |
Report of J.M. Ronaldson for the West of Scotland District | C 9264-v |
Report of Joseph S. Martin for the South-Western District | C 9264-vi |
Report of John Gerrard for the North and East Lancashire and Ireland District | C 9264-viii |
Report of Joseph T. Robson for the South Wales District | C 9264-ix |
Report of J.B. Atkinson for the East Scotland District | C 9264-x |
Report of Frank N. Wardell for the Yorkshire and Lincolnshire District | C 9264-xii |
Mines and Quarries – General Report and Statistics: Part 1 – District Statistics | C 9272 |
Mines and Quarries – General Report and Statistics: Part 2 – Labour | C 9517 |
Mines and Quarries – General Report and Statistics: Part 3 – Output | C 9527 |
Reports for 1899 | |
Report of W. Beattie Scott for the South Stafford District | Cd 134 |
Report of J.M. Ronaldson for the West of Scotland District | Cd 134-ii |
Report of R.D. Bain for the Durham District | Cd 134-iii |
Report of W.N. Atkinson for the North Staffordshire District | Cd 134-iv |
Report of Joseph S. Martin for the South-Western District | Cd 134-ix |
Report of Frank N. Wardell for the Yorkshire and Lincolnshire District | Cd 134-xi |
Mines and Quarries – General Report and Statistics: Part 1 – District Statistics | Cd 167 |
Mines and Quarries – General Report and Statistics: Part 2 – Labour (part missing) | Cd 373 |
Mines and Quarries – General Report and Statistics: Part 3 – Output (part missing) | ????? |
Reports for 1900 | |
Report of W. Beattie Scott for the South Stafford District | Cd 535 |
Report of J.M. Ronaldson for the West of Scotland District | Cd 536-1 |
Report of Joseph T. Robson for the South Wales District | Cd 536-ii |
Report of R.D. Bain for the Durham District | Cd 536-iii |
Report of Henry Hall for the Liverpool District | Cd 536-iv |
Report of W.N. Atkinson for the North Staffordshire District | Cd 536-v |
Report of J.B. Atkinson for the East of Scotland District | Cd 526-vii |
Report of John Gerrard for the North and East of Lancashire and Ireland District | Cd 536-viii |
Report of J.L. Hedley for the Newcastle District | Cd 536-ix |
Report of Frank N. Wardell for the Yorkshire and Lincolnshire District | Cd 536-xi |
Mines and Quarries – General Report and Statistics: Part 1 – District Statistics | Cd 599 |
Mines and Quarries – General Report and Statistics: Part 2 – Labour | Cd 766 |
Reports for 1901 | |
Report of J.M. Ronaldson for the West Scotland District | Cd 1062 |
Report of Joseph T. Robson for the Swansea District | Cd 1062-ii |
Report of R.D. Bain for the Durham District | Cd 1062-iv |
Report of W.H. Pickering for the Yorkshire and Lincolnshire District | Cd 1062-v |
Report of F.A. Gray for the Cardiff District | Cd 1062-vi |
Report of J.B. Atkinson for the east Scotland District | Cd 1062-vii |
Report of Joseph S. Martin for the Southern District | Cd 1062-viii |
Report of W.N. Atkinson for the Stafford District | Cd 1062-ix |
Report of John Gerrard for the Manchester and Ireland District | Cd 1062-x |
Mines and Quarries – General Report and Statistics: Part 1 – District Statistics | Cd 1110 |
Reports for 1903 | |
Report of Robert McLaren for the East Scotland District | Cd 2119 |
Report of J.M. Ronaldson for the West Scotland District | Cd 2119-i |
Report of J.B. Atkinson for the Newcastle District | Cd 2119-ii |
Report of R.D. Bain for the Durham District | Cd 2119-iii |
Report of John Gerrard for the Manchester and Ireland District | Cd 2119-v |
Report of Henry Hall for the Liverpool and North Wales District | Cd 2119-vi |
Report of W.N. Atkinson for the Stafford District | Cd 2119-viii |
Report of F.A. Gray for the Cardiff District | Cd 2119-ix |
Report of Joseph T. Robson for the Swansea District | Cd 2119-x |
Mines and Quarries – General Reports and Statistics: Part 4 – Colonial and Foreign Statistics | Cd 2119-vi |
Reports for 1904 | |
Mines and Quarries – General Reports and Statistics: Part 1 – District Statistics | Cd 2540 |
Mines and Quarries – General Reports and Statistics: Part 2 – Labour | Cd 2734 |
Mines and Quarries – General Reports and Statistics: Part 3 – Output | Cd 2745 |
Reports for 1909 | |
Report of Robert McLaren for the East Scotland District | Cd 5177 |
Report of Thomas H. Mottram for the West Scotland District | Cd 5177-i |
Report of J.B. Atkinson for the Newcastle District | Cd 5117-ii |
Report of R.D. Bain for the Durham District | Cd 5117-iii |
Report of John Gerrard for the Manchester and Ireland District | Cd 5117-v |
Report of Henry Hall for the Liverpool and North Wales District | Cd 5117-vi |
Report of Joseph S. Martin for the Southern District | Cd 5117-x |
Reports for 1910 | |
Report of W. Walker for the Scotland District | Cd 5676 |
Report of J.B. Atkinson for the Newcastle District | Cd 5676-i |
Report of A.O. Nicholson for the Durham District | Cd 5676-ii |
Report of John Gerrard for the Manchester and Ireland District | Cd 5676-iv |
Report of Thomas H. Mottram for the Liverpool and North Wales District | Cd 5676-v |
Report of W.N. Atkinson for the South Wales District | Cd 5676-vi |
Reports for 1911 | |
Report of A.D. Nicholson for the Durham District | Cd 6237-ii |
Report of W.H. Pickering for the Yorkshire and North Midlands District (part missing) | Cd 6237-iii |
Report of John Gerrard for the Manchester and Ireland District | Cd 6237-iv |
Report of Thomas H. Mottram for the Liverpool and North Wales District | Cd 6237-v |
Report of Dr. W.N. Atkinson for the South Wales District | Cd 6237-vi |
Mines and Quarries – General Reports and Statistics: Part 1 – District Statistics | Cd 6340 |
Mines and Quarries – General Reports and Statistics: Part 2 – Labour | Cd 6532 |
Mines and Quarries – General Reports and Statistics: Part 3 – Output | Cd 6550 |
Reports for 1914 | |
Report of H. Walker for the Scotland Division | Cd 8023 |
Report of J.R.R. Wilson for the Northern Division | Cd 8023- |
Report of Thomas H. Mottram for the Yorkshire and North Midlands Division | Cd 8023-ii |
Report of A.D. Nicholson for the Lancashire, N. Wales and Ireland Division | Cd 8023-iii |
Reports for 1915 | |
Mines and Quarries – General Report and Statistics: Part 1 – Divisional Statistics and Reports | Cd 8361 |
Reports for 1916 | |
Mines and Quarries – General Report and Statistics: Part 1 – Divisional Statistics and Reports | Cd 8732 |
Reports for 1917 | |
Mines and Quarries – General Report and Statistics | |
Part 1 – Divisional Statistics and Reports | Cd 9120 |
Reports for 1918 | |
Mines and Quarries – General Report and Statistics: Part 1 – Divisional Statistics and Reports | Cmd 339 |
Reports for 1919 | |
Mines and Quarries – General Report and Statistics: Part 1 – Divisional Statistics and Reports | Cmd 925 |
List of Mines (as compiled by H.M. Inspectors) | |
1888 (part), 1889, 1890, 1891, 1892, 1893, 1909, 1915, 1911, 1912, 1913 | |
Lists of Plans of Abandoned Mines | |
1889, 1890, 1891, 1892, 1893, 1895, 1896, 1898, 1899, 1900, 1901, 1904, 1904, 1906, 1911, 1919 |